1983 | Alfa Romeo 183 T (Quattroruote 1984) | 16.87 |
1987 | Alfa Romeo 164 ProCar | 17.5 |
1992 | Alfa Romeo 155 GTA (Auto 1992) | 20.49 |
1990 | Lamborghini Diablo | 20.7 |
1987 | Ferrari F40 | 21 |
1987 | Alfa Romeo 75 1.8 Turbo Evoluzione Gr.A Alfa Corse (Super Test) | 22.822 |
1992 | Ferrari 512TR | 22.9 |
1993 | Ferrari 456 GT 2+2 | 23.3 |
2003 | BMW M3 CSL | 23.5 |
1987 | Ford Sierra Cosworth Gr.N (Super Test) | 23.597 |
1996 | Ferrari F355 Challenge | 23.7 |
1992 | Venturi Coupe 260 Atlantique | 23.9 |
1967 | Alfa Romeo 33/2 Stradale (Auto, Motor und Sport 1969) | 24 |
2003 | BMW M3 | 24.2 |
1996 | BMW M3 (E36) (321) | 24.5 |
1992 | Venturi Coupe Cabriolet 260 | 24.6 |
1992 | Renault Alpine A610 Turbo | 24.9 |
1992 | Renault Alpine A610 Turbo "Magny Cours" | 24.9 |
1998 | Maserati Quattroporte Evoluzione V8 3.2 | 24.9 |
1980 | Ferrari BBi512 | 25.1 |
1987 | Ford Sierra Cosworth Gr.A (Super Test) | 25.14 |
1992 | BMW M3 (E36) (286) | 25.4 |
1987 | BMW M3 Gr.N (Super Test) | 25.468 |
1994 | BMW 850CSi | 25.5 |
2003 | Alfa Romeo GTV 3.2 V6 24v | 25.8 |
2003 | Alfa Romeo Spider 3.2 V6 24v | 25.8 |
1984 | Alfa Romeo GTV6 Production (270 ë.ñ.) | 25.8 |
2003 | Alfa Romeo 156 GTA 3.2 V6 24v | 25.9 |
2003 | Alfa Romeo 156 Sportwagon GTA 3.2 V6 24v | 25.9 |
1998 | Maserati Quattroporte Evoluzione V6 2.8 | 25.9 |
2003 | Alfa Romeo GT 3.2V6 24v | 26 |
2004 | Alfa Romeo 147 GTA | 26.1 |
1994 | BMW 850Ci | 26.1 |
1987 | Alfa Romeo BMW M3 (Super Test) | 26.173 |
1990 | Alfa Romeo 164 Proteo | 26.2 |
1991 | Maserati 430 4v | 26.2 |
1995 | Maserati Ghibli | 26.2 |
1992 | Maserati 222 | 26.3 |
1986 | BMW M 635 Csi | 26.4 |
Alfa Romeo GTV 3.0 V6 24v | 26.8 | |
1963 | Alfa Romeo Guilia TZ1 Conrero (Sport Auto 1965) | 26.8 |
1989 | Renault Alpine V6 Turbo | 26.8 |
1992 | Venturi Coupe Cabriolet 210 | 26.8 |
1987 | Lancia Thema 8.32 | 26.8 |
1986 | BMW M 635 Csi kat. | 26.8 |
1986 | BMW M5 | 26.8 |
1987 | Alfa Romeo 75 1.8 Turbo Gr.N Alfa Corse (Super Test) | 26.831 |
1994 | BMW 840Ci | 26.9 |
1987 | Alfa Romeo Formula Boxer (Quattroruote 1987) | 26.9 |
1973 | Ligier JS2 | 27 |
1973 | Dino 308 Gt4 | 27 |
1984 | Peugeot 205 T16 | 27 |
2008 | Alfa Romeo 159 MY2008 3.2 HFV6 260 CV | 27 |
1988 | Lancia Delta HF Integrale | 27.1 |
2002 | Alfa Romeo Brera 3.2 JTS V6 | 27.2 |
1986 | BMW M3 (E30) | 27.2 |
2008 | Alfa Romeo 159 MY2008 3.2 HFV6 260 CV AWD | 27.3 |
1989 | Alfa Romeo ES30 | 27.4 |
1989 | Alfa Romeo SZ | 27.4 |
2006 | Alfa Romeo Brera 3.2 JTS V6 Q-Tronic | 27.4 |
2008 | Alfa Romeo 159 SW MY2008 3.2 HFV6 260 CV | 27.4 |
2005 | Alfa Romeo 159 3.2 V6 JTS | 27.5 |
2005 | Alfa Romeo Spider 3.2 JTS V6 | 27.5 |
1991 | Maserati 430 | 27.5 |
1984 | Ferrari Mondial Cabriolet | 27.5 |
1993 | Renault Safrane Bi-Turbo | 27.6 |
1986 | BMW M3 kat. (E30) | 27.6 |
1987 | Alfa Romeo Ford Sierra Cosworth (Super Test) | 27.658 |
Alfa Romeo GTV 2.0 V6 TB | 27.7 | |
2006 | Alfa Romeo Spider 3.2 JTS V6 Q-Tronic | 27.7 |
2008 | Alfa Romeo 159 SW MY2008 3.2 HFV6 260 CV AWD | 27.7 |
2002 | Alfa Romeo 156 2.5 V6 | 27.8 |
2002 | Alfa Romeo 156 Sportwagon 2.5 V6 | 27.8 |
Alfa Romeo Spider 3.0 V6 12v | 27.8 | |
1990 | Alfa Romeo 164 3.0V6 24v Quadrifoglio | 27.8 |
1976 | Renault Alpine A310 V6 | 27.8 |
1981 | Renault R5 Turbo | 27.8 |
1998 | Alfa Romeo 166 3.0 V6 24v | 27.9 |
Alfa Romeo Spider 2.0 V6 TB | 27.9 | |
1993 | Alfa Romeo 164 3.0V6 24v Quadrifoglio 4 | 27.9 |
1990 | Alfa Romeo 75 3.0 V6 QV | 28 |
1987 | Alfa Romeo 75 3.0 V6 America | 28 |
1985 | BMW M535i | 28 |
1987 | Alfa Romeo 164 3.0V6 | 28 |
1992 | Alfa Romeo 164 3.0V6 24v Super | 28 |
1989 | Renault Alpine V6 GT | 28 |
1971 | Alfa Romeo Montreal | 28.2 |
1966 | Alfa Romeo Giulia Sprint GTA Corsa Autodelta (160 hp) (Sport Auto 1966) | 28.2 |
1987 | Alfa Romeo 164 2.0 Turbo | 28.2 |
1989 | Alfa Romeo 164 3.0V6 cat | 28.2 |
1982 | Alfa Romeo GTV6 2.8 Gleich | 28.3 |
1992 | Alfa Romeo 155 Q4 | 28.3 |
1991 | Alfa Romeo 164 2.0V6 Turbo cat | 28.3 |
1998 | Alfa Romeo 166 2.0 V6 TB | 28.4 |
2007 | Alfa Romeo Brera 2.4 JTDm (210) | 28.4 |
1998 | Alfa Romeo 166 3.0 V6 24v Sportronic | 28.5 |
1991 | Alfa Romeo 75 1.8 Turbo QV S.N. | 28.5 |
1990 | Alfa Romeo 75 1.8 Turbo QV | 28.5 |
1987 | Alfa Romeo 75 1.8 Turbo America | 28.5 |
1990 | Peugeot 309 GTI16 | 28.5 |
1987 | Alfa Romeo 75 1.8 Turbo Evoluzione (Super Test) | 28.556 |
1998 | Alfa Romeo 166 2.5V6 24v | 28.6 |
1994 | Renault Clio 16s Williams | 28.6 |
2008 | Alfa Romeo 159 MY2008 2.4 JTD 210 CV | 28.7 |
1989 | BMW Z1 | 28.8 |
2003 | Alfa Romeo 156 2.5 V6 Q-System | 29 |
2002 | Alfa Romeo 156 Sportwagon 2.5 V6 Q-System | 29 |
2007 | Alfa Romeo Spider 2.4 JTDm (200) | 29 |
2008 | Alfa Romeo GT 1.9 JTDm Q2 (170) | 29 |
2008 | Alfa Romeo 159 MY2008 2.4 JTD 200CV | 29 |
2008 | Alfa Romeo 159 MY2008 2.4 JTD 210 CV AWD | 29 |
2008 | Alfa Romeo 159 SW MY2008 2.4 JTD 210 CV | 29 |
1976 | Alfa Romeo Alfasud TI Trofeo | 29.15 |
2003 | Alfa Romeo GTV 2.0 JTS | 29.2 |
2003 | Alfa Romeo GT 2.0 JTS | 29.2 |
2003 | Alfa Romeo GT 2.0 JTS Selespeed | 29.2 |
1987 | Alfa Romeo 75 2.0 TS | 29.2 |
2005 | Alfa Romeo 159 2.4 JTDm (200) | 29.2 |
1990 | Alfa Romeo 33 1.7 16v | 29.3 |
2006 | Alfa Romeo Brera 2.2 JTS Selespeed | 29.3 |
2002 | Alfa Romeo Brera 2.2 JTS | 29.3 |
2008 | Alfa Romeo 159 SW MY2008 2.4 JTD 200 CV | 29.3 |
2008 | Alfa Romeo 159 SW MY2008 2.4 JTD 210 CV AWD | 29.3 |
1983 | Alfa Romeo GTV6 3.0 | 29.35 |
2003 | Alfa Romeo GTV 2.0 TS | 29.4 |
1992 | Alfa Romeo 155 2,5 V6 | 29.4 |
1984 | Citroen CX 25 GTI Turbo | 29.4 |
2008 | Alfa Romeo 159 MY2008 2.2 JTS 185 CV | 29.4 |
2008 | Alfa Romeo 159 MY2008 2.2 JTS 185 CV | 29.4 |
1981 | Alfa Romeo GTV6 | 29.5 |
Alfa Romeo 146ti | 29.5 | |
2005 | Alfa Romeo Spider 2.2 | 29.5 |
2006 | Alfa Romeo Spider 2.2 Selespeed | 29.5 |
1984 | Alfa Romeo 90 2.5iV6 QO | 29.5 |
1988 | Peugeot 405 Mi16 | 29.5 |
Alfa Romeo 156 2.0 TS | 29.6 | |
Alfa Romeo 156 2.0 Selespeed | 29.6 | |
Alfa Romeo 156 Sportwagon 2.0 TS | 29.6 | |
Alfa Romeo 156 Sportwagon 2.0 Selespeed | 29.6 | |
2005 | Alfa Romeo 159 2.2 JTS | 29.6 |
1984 | Peugeot 505 Turbo injection | 29.6 |
2003 | Alfa Romeo Spider 2.0 JTS | 29.7 |
1989 | Alfa Romeo 164 3.0V6 cat Automatic | 29.7 |
2002 | Alfa Romeo 156 2.0 JTS | 29.8 |
2002 | Alfa Romeo 156 2.0 JTS Selespeed | 29.8 |
2002 | Alfa Romeo 156 Sportwagon 2.0 JTS | 29.8 |
2002 | Alfa Romeo 156 Sportwagon 2.0 JTS Selespeed | 29.8 |
1979 | Alfa Romeo GTV 2.0 Turbodelta | 29.8 |
Alfa Romeo Spider 2.0 TS | 29.8 | |
2008 | Alfa Romeo 159 SW MY2008 2.2 JTS 185 CV | 29.8 |
2008 | Alfa Romeo 159 SW MY2008 2.2 JTS 185 CV | 29.8 |
2003 | Alfa Romeo Spider 2.0 TS | 29.9 |
1991 | Alfa Romeo 33 1.7 IE 16v Permanent 4 QV S | 29.9 |
1971 | Citroen SM | 29.9 |
1998 | Alfa Romeo 166 2.5 V6 24V Sportronic | 30 |
1986 | Alfa Romeo 33 1.7 QV | 30 |
1991 | Alfa Romeo 75 2.0 TS cat S.N. | 30 |
1990 | Alfa Romeo 75 2.0 TS cat | 30 |
Alfa Romeo 147 2,0 TS | 30.2 | |
1987 | Alfa Romeo 164 2.0 TS | 30.2 |
1981 | Alfa Romeo Alfetta GTV 2.0 | 30.3 |
1995 | Alfa Romeo 155 2,0 TS 16v | 30.3 |
1988 | Alfa Romeo 33 1.7QV Sportwagon | 30.3 |
1984 | Alfa Romeo 90 2.0 Carb | 30.4 |
1989 | Alfa Romeo 164 2.0 TS cat | 30.4 |
1985 | Alfa Romeo 75 2,5 V6 | 30.45 |
Alfa Romeo 156 1.8 TS | 30.5 | |
2002 | Alfa Romeo 156 2.4 JTD (150) | 30.5 |
2004 | Alfa Romeo Sportwagon Q4 | 30.5 |
2002 | Alfa Romeo 156 Sportwagon 2.4 JTD (150) | 30.5 |
2006 | Alfa Romeo GT 1.9 JTDm Q2 | 30.5 |
1984 | Alfa Romeo 90 2.0 iniezione | 30.5 |
1986 | Citroen BX Sport | 30.5 |
2008 | Alfa Romeo 159 MY2008 1.9 JTS 160 CV | 30.5 |
1998 | Alfa Romeo 166 2,0TS | 30.6 |
1971 | Alfa Romeo 2000 GT Veloce | 30.6 |
1971 | Alfa Romeo 2000 Spider Veloce | 30.6 |
2008 | Alfa Romeo 159 MY2008 1.9 JTD 16v 150 CV | 30.6 |
2005 | Alfa Romeo 159 1.9 JTS | 30.7 |
Alfa Romeo Spider 1.8 TS | 30.7 | |
1980 | Alfa Romeo Giulietta 2.0 | 30.7 |
1980 | Lancia Beta Monte Carlo | 30.7 |
2008 | Alfa Romeo 159 MY2008 1.9 JTD 16v 150 CV | 30.7 |
Alfa Romeo 156 Sportwagon 1.8 TS | 30.8 | |
2005 | Alfa Romeo 159 1.9 JTDm 16v | 30.8 |
1975 | Alfa Romeo Spider 2000 Veloce | 30.8 |
2003 | Alfa Romeo GT 1.9 JTDm | 30.9 |
2008 | Alfa Romeo 159 SW MY2008 1.9 JTS 160 CV | 30.9 |
2008 | Alfa Romeo 159 SW MY2008 1.9 JTD 16v 150 CV | 30.9 | 2004 | Alfa Romeo Crosswagon Q4 | 30.9 | [/tr]
1988 | Alfa Romeo 33 1.7 IE | 31 |
1974 | Alfa Romeo Alfetta GT 1.8 | 31 |
1976 | Alfa Romeo Alfetta 2000 Berlina | 31 |
1986 | Citroen AX Sport | 31 |
1985 | Peugeot 205 GTI | 31 |
1982 | Renault 5 Alpine Turbo | 31 |
2008 | Alfa Romeo 159 SW MY2008 1.9 JTD 16v 150 CV | 31 |
2008 | Alfa Romeo 159 MY2008 1.8 MPI 140 CV | 31.1 |
1971 | Alfa Romeo 2000 Berlina | 31.2 |
1992 | Alfa Romeo 155 2,0 TS 8v | 31.3 |
1995 | Alfa Romeo 1,8 TS 16v | 31.3 |
1986 | Alfa Romeo 33 1.5 TI | 31.3 |
1992 | Alfa Romeo 164 2.0 TS | 31.3 |
2008 | Alfa Romeo 159 SW MY2008 1.8 MPI 140 CV | 31.3 |
1984 | Alfa Romeo 33 1.5 QV | 31.35 |
1979 | Alfa Romeo Alfa 6 | 31.5 |
1992 | Alfa Romeo 155 2,5 TD | 31.6 |
1990 | Alfa Romeo 33 1.7 IE Sportwagon | 31.6 |
1979 | Alfa Romeo Giulietta 1.8 | 31.6 |
2003 | Alfa Romeo GT 1.8 TS | 31.6 |
1998 | Alfa Romeo 166 2.4 JTD | 31.7 |
Alfa Romeo 156 1.6 TS | 31.8 | |
Alfa Romeo 147 1,6 TS (120) | 31.8 | |
1992 | Alfa Romeo 155 1,8 TS 8v | 31.8 |
1991 | Alfa Romeo 33 1.7 IE 16v Permanent 4 QV S Europa | 31.8 |
1972 | Alfa Romeo Alfetta 1.8 Berlina | 31.8 |
1990 | Alfa Romeo 75 1.8IE | 31.9 |
1967 | Alfa Romeo 1750 GT Veloce | 32 |
1980 | Renault 18 Turbo | 32 |
1990 | Alfa Romeo 75 1.8IE cat | 32.2 |
1987 | Alfa Romeo 164 TD | 32.2 |
Alfa Romeo 156 Sportwagon 1.6 TS | 32.3 | |
1986 | Alfa Romeo 33 1.3 S | 32.3 |
1986 | Alfa Romeo 33 1.5 4x4 | 32.3 |
1952 | FIAT 8V | 32.4 |
1967 | Alfa Romeo Giulia TI Super Bosato (Sport Auto 1967) | 32.4 |
Alfa Romeo 147 1,9 JTD (115) | 32.5 | |
1990 | Alfa Romeo 33 1.7 IE 4x4 Sportwagon | 32.6 |
2008 | Alfa Romeo 159 MY2008 1.9 JTD 8v 120 CV | 32.6 |
2005 | Alfa Romeo 159 1.9 JTDm 8v | 32.8 |
1967 | Alfa Romeo 1750 Berlina | 32.8 |
Alfa Romeo 156 Sportwagon 1.9 JTD (115) | 32.9 | |
2008 | Alfa Romeo 159 SW MY2008 1.9 JTD 8v 120 CV | 32.9 |
Alfa Romeo 147 1,6 TS (105) | 33 | |
1993 | Alfa Romeo 155 1,7 TS 8v | 33 |
Alfa Romeo 146 Junior | 33 | |
1983 | Alfa Romeo 33 1.5 | 33 |
1977 | Alfa Romeo Giulietta 1.6 | 33 |
1991 | Alfa Romeo 75 1.6IE Trofeo | 33 |
1982 | Citroen Visa GT | 33.1 |
1983 | Alfa Romeo 33 1.3 | 33.19 |
1989 | Alfa Romeo 75 1.6IE | 33.2 |
1987 | Alfa Romeo 75 2.4 TD | 33.2 |
Lancia Fulvia Coupe 1.3 (Quattroruote 1974) | 33.375 | |
Innocenti Mini Cooper (Quattroruote 1974) | 33.67 | |
1986 | Alfa Romeo 33 1.3 | 33.7 |
1965 | Alfa Romeo Giulia Super | 33.7 |
FIAT 128 Coupe (Quattroruote 1974) | 33.864 | |
Alfa Romeo GT Junior (Quattroruote 1974) | 33.9 | |
1973 | Simca 1000 Rallye 2 | 33.9 |
1984 | Alfa Romeo 90 2.4TD | 34 |
1967 | Matra 530 | 34 |
1984 | Alfa Romeo 33 1.5 4x4 | 34.2 |
1963 | Alfa Romeo Giulia TI Super (Sport Auto 1967) | 34.2 |
Alfa Romeo 75 2.0 TD | 34.5 | |
1976 | Alfa Romeo Alfasud Sprint 1.3 | 34.6 |
1969 | Alfa Romeo GT 1300 Junior | 35 |
1973 | Alfa Romeo Alfasud TI | 35 |
Alfa Romeo Giulia 1300 TI | 35.5 | |
1954 | Alfa Romeo 1900 Super Sprint (2 serie) | 35.7 |
1954 | Lancia Aurelia B20 GT | 35.8 |
Alfa Romeo Giulia 1300 Super | 36 | |
1965 | Alfa Romeo Giulia 1300 TI | 36 |
1973 | Simca 1000 Rallye 1 | 36.5 |
1988 | Alfa Romeo 33 Ibrida (на батареях/смешаный старт) | 79,2/43,4 |
В свете споров какие показатели можно реально сичтать отражающими динамику автомобиля, предлагаю собрать статистику по времени прохожденния 0-1000 м. для любых автомобилей, начиная с гоночных и заканчивая БМВ Изетта На себя беру обязанность упорядочивать значения по мере поступления.
1. Ferrari F2002 - 14,5 сек.
2. Alfa Romeo 164 ProCar (трек Балокко) - 17,5 сек.
3. Koenigsegg CCXR - 18,11 сек.