По поводу 201 проданной Альфы у меня большие сомнения
Таганка рапортует о 100 машинах (с лета)
Рускон о явно более чем 100
Есть еще 4 дилера, ну два понарошечных

, а АРМ и Италмоторс думаю продали еще по 30-50 каждый

Штук 350-400 как минимум будет.
Вот посмотрите резалт за
первую половину 2003.
Оказывается еще 155 продают!!
Marca e modello 6 mesi ’03 6 mesi ’02 Diff. %
Alfa Romeo
147 50.636 55.214 -8,29
155 25 42 -40,48
156 32.507 33.605 -3,27
166 3.193 4.717 -32,31
GTV 465 970 -52,06
Spider 856 1.118 -23,43
Altri 61 96 -36,46
Totale Alfa Romeo 87.743 95.762 -8,37
Alpina
B10 47 53 -11,32
B3 92 176 -47,73
D10 6 41 -85,37
Roadster 1 3 -66,67
Altri 3 55 -94,55
Totale Alpina 149 328 -54,57
Aston Martin
DB7 278 366 -24,04
Vanquish 139 97 43,30
Vantage 0 2 -100,00
Altri 36 21 71,43
Totale Aston Martin 453 486 -6,79
Audi
A2 15.970 21.864 -26,96
A3 48.893 53.589 -8,76
A3 7.713 3.302 133,59
A4 143.126 145.327 -1,51
A6 48.032 53.449 -10,13
A8 5.812 3.345 73,75
TT 11.025 12.353 -10,75
Altri 33 98 -66,33
Totale Audi 280.604 293.327 -4,34
Bentley
Arnage 169 211 -19,91
Azure 26 18 44,44
Continental 12 15 -20,00
Altri 13 26 -50,00
Totale Bentley 220 270 -18,52
BMW
Serie 3 175.606 194.043 -9,50
Serie 5 42.963 55.787 -22,99
Serie 6 162 0 –
Serie 7 8.387 8.982 -6,62
Serie 8 4 1 300,00
X5 19.763 18.446 7,14
Z3 966 8.113 -88,09
Z4 11.847 0 –
Z8 143 282 -49,29
Altri 351 196 79,08
Totale BMW 260.192 285.850 -8,98
Chrysler
300M 274 545 -49,72
Neon 1.086 2.257 -51,88
PT Cruiser 11.059 12.857 -13,98
Sebring 1.695 2.176 -22,10
Stratus 7 30 -76,67
Town & Country 6 5 20,00
Voyager 15.717 18.316 -14,19
Altri 50 32 56,25
Totale Chrysler 29.893 36.217 -17,46
Citroлn
Berlingo 36.072 34.147 5,64
C2 9 0 –
C3 159.846 31.282 410,98
C3 Pluriel 6.410 0 –
C5 60.775 83.853 -27,52
C8 13.432 329 –
Evasion 14 3.929 -99,64
Jumper 885 694 27,52
Jumpy 618 715 -13,57
Saxo 45.557 92.880 -50,95
Synergie 0 618 -100,00
Xantia 1 3.447 -99,97
Xsara 67.445 98.423 -31,47
Xsara Picasso 111.965 119.274 -6,13
Altri 16 24 -33,33
Totale Citroлn 503.045 469.615 7,12
Daewoo
Evanda 876 0 –
Kalos 20.762 0 –
Korando 24 77 -68,83
Lanos 2.455 11.897 -79,36
Leganza 242 619 -60,90
Matiz 24.525 34.159 -28,20
Musso 61 244 -75,00
Nubira 1.752 2.450 -28,49
Rexton 65 35 85,71
Tacuma 4.508 6.642 -32,13
Altri 55 10 450,00
Totale Daewoo 55.325 56.133 -1,44
Daihatsu
Charade 351 4 –
Cuore 4.198 3.760 11,65
Extol 4 1 300,00
Grand Move 141 295 -52,20
Move 198 506 -60,87
Sirion 1.675 2.449 -31,60
Terios 3.974 3.433 15,76
YRV 1.418 2.749 -48,42
Altri 5 34 -85,29
Totale Daihatsu 11.964 13.231 -9,58
Ferrari
348 3 0 –
360 650 964 -32,57
456M 20 47 -57,45
550 Maranello 9 50 -82,00
575M Maranello 177 95 86,32
Enzo 24 0 –
F355 2 4 -50,00
Altri 343 48 614,58
Totale Ferrari 1.228 1.208 1,66
Fiat
Albea 427 0 –
barchetta 374 1.296 -71,14
Bravo/Brava 54 2.420 -97,77
Doblт 12.423 13.191 -5,82
Ducato 1.654 1.648 0,36
Gingo 662 0 –
Marea 1.195 10.915 -89,05
Multipla 12.873 17.048 -24,49
Palio 1.739 6.005 -71,04
Panda 40.924 55.220 -25,89
Punto 202.381 236.587 -14,46
Scudo 624 1.053 -40,74
Seicento 57.106 58.695 -2,71
Stilo 87.002 96.931 -10,24
Ulysse 8.482 1.787 374,65
Altri 229 414 -44,69
Totale Fiat 428.149 503.210 -14,92
Ford
Fiesta 180.093 152.957 17,74
Focus 250.455 301.714 -16,99
Fusion 58.459 118 –
Galaxy 22.267 27.744 -19,74
Ka 54.328 73.775 -26,36
Maverick 3.589 3.290 9,09
Mondeo 110.088 138.510 -20,52
Mustang 24 25 -4,00
Puma 107 5.738 -98,14
Ranger 59 202 -70,79
Streetka 6.751 0 –
Taurus 13 17 -23,53
Thunderbird 4 1 300,00
Tourneo 24 17 41,18
Transit 4.115 5.290 -22,21
Transit Connect 837 0 –
Windstar 64 108 -40,74
Altri 471 396 18,94
Totale Ford 691.748 709.902 -2,56
Honda
Accord 13.903 9.893 40,53
Civic 38.669 41.071 -5,85
CR-V 16.986 14.316 18,65
CRX 0 50 -100,00
HR-V 4.142 5.994 -30,90
Insight 2 44 -95,45
Integra 2 1 100,00
Jazz 26.746 17.713 51,00
Legend 42 103 -59,22
Logo 7 144 -95,14
NSX 11 15 -26,67
Prelude 5 46 -89,13
S2000 1.221 1.518 -19,57
Shuttle 1 45 -97,78
Stream 1.687 3.132 -46,14
Altri 15 23 -34,78
Totale Honda 103.439 94.108 9,92
Hyundai
Accent 17.767 24.593 -27,76
Atos Prime 3.821 12.661 -69,82
Atos 8.335 14.780 -43,61
Coupe 7.996 10.320 -22,52
Elantra 5.464 8.083 -32,40
Galloper 6 449 -98,66
Getz 37.904 1 –
H-1 1.729 2.048 -15,58
H200 13 28 -53,57
Lantra 16 41 -60,98
Matrix 16.876 18.395 -8,26
Santa Fe 19.159 16.264 17,80
Sonata/Sonica 2.191 2.128 2,96
Terracan 5.113 5.057 1,11
Trajet 5.802 6.553 -11,46
XG 240 402 -40,30
Altri 38 130 -70,77
Totale Hyundai 132.470 121.933 8,64
Jaguar
S-Type 6.797 7.122 -4,56
X-Type 13.006 17.244 -24,58
Serie XJ 3.164 1.910 65,65
Serie XK 1.501 1.776 -15,48
Altri 46 28 64,29
Totale Jaguar 24.514 28.080 -12,70
Jeep
Cherokee 8.518 8.334 2,21
Grand Cherokee 10.649 13.045 -18,37
Wrangler 982 1.010 -2,77
Altri 5 0 –
Totale Jeep 20.154 22.389 -9,98
Kia
Carens 9.752 3.230 201,92
Carnival 11.113 10.539 5,45
Clarus 10 23 -56,52
Joice 248 1.131 -78,07
Magentis 1.014 1.222 -17,02
Opirus 38 0 –
Rio 17.850 12.092 47,62
Sephia 247 848 -70,87
Shuma 3.242 3.517 -7,82
Sorento 12.142 78 –
Sportage 1.905 3.900 -51,15
Altri 9 34 -73,53
Totale Kia 57.570 36.614 57,23
Lada
110 320 645 -50,39
111 187 279 -32,97
112 209 384 -45,57
2110 8 1 700,00
2111 5 7 -28,57
2112 21 4 425,00
Aquarius 22 14 57,14
Libra 21 44 -52,27
Niva 1.949 1.663 17,20
Nova 1 0 –
Samara 285 506 -43,68
Taiga 17 6 183,33
Venus 15 29 -48,28
Altri 17 17 0,00
Totale Lada 3.077 3.599 -14,50
Lamborghini
Countach 1 1 0,00
Diablo 3 13 -76,92
Murcielago 63 63 0,00
Altri 12 11 9,09
Totale Lamborghini 79 88 -10,23
Lancia
Dedra 2 6 -66,67
Delta 0 3 -100,00
k 3 14 -78,57
Lybra 10.321 13.946 -25,99
Phedra 5.196 336 –
Thema 1 5 -80,00
Thesis 3.156 395 698,99
Y 38.564 45.744 -15,70
Y10 1 88 -98,86
Z 9 431 -97,91
Altri 2 14 -85,71
Totale Lancia 57.255 60.982 -6,11
Land Rover
Defender 4.134 3.756 10,06
Discovery 8.766 9.168 -4,38
Freelander 23.000 25.866 -11,08
Range Rover 7.521 6.253 20,28
Altri 14 9 55,56
Totale Land Rover 43.435 45.052 -3,59
Lexus
GS300 511 841 -39,24
GS430 111 247 -55,06
IS200 3.932 4.540 -13,39
IS300 463 828 -44,08
LS430 379 663 -42,84
RX300 2.575 2.773 -7,14
SC300 0 31 -100,00
SC430 512 992 -48,39
Altri 7 7 0,00
Totale Lexus 8.490 10.922 -22,27
Lotus
Elise 685 994 -31,09
Esprit 22 21 4,76
Altri 67 33 103,03
Totale Lotus 774 1.048 -26,15
Maserati
3200 GT 10 149 -93,29
Coupй 514 323 59,13
Spyder 241 467 -48,39
Altri 30 38 -21,05
Totale Maserati 795 977 -18,63
Maybach
Maybach 39 0 –
Altri 1 0 –
Totale Maybach 40 0 –
Mazda
121 77 1.313 -94,14
323 17.002 22.010 -22,75
626 244 9.479 -97,43
B-Serie 3 4 -25,00
Demio 3.741 8.549 -56,24
Mazda2 7.312 0 –
Mazda6 49.314 3.099 –
MPV 3.461 1.889 83,22
MX-5 11.478 12.133 -5,40
Premacy 11.671 14.173 -17,65
RX-8 26 0 –
Tribute 2.770 4.331 -36,04
Xedos 9 106 265 -60,00
Altri 34 3 –
Totale Mazda 107.239 77.248 38,82
Mercedes
Classe A 69.740 82.460 -15,43
Classe C 118.586 138.983 -14,68
Classe CL 1.349 1.690 -20,18
Classe CLK 27.847 15.102 84,39
Classe E 97.708 74.868 30,51
Classe G 985 1.174 -16,10
Classe M 18.908 27.037 -30,07
Classe S 10.999 12.137 -9,38
Classe SL 8.674 9.457 -8,28
Classe SLK 9.270 11.973 -22,58
Sprinter 3.228 3.531 -8,58
Classe V 2.534 3.585 -29,32
Vaneo 7.918 6.522 21,40
Vito 3.122 4.343 -28,11
Altri 377 361 4,43
Totale Mercedes 381.245 393.223 -3,05
MG
MGF 160 980 -83,67
TF 6.440 4.711 36,70
ZR 11.808 10.498 12,48
ZS 3.655 4.426 -17,42
ZT 2.103 1.845 13,98
ZT-T 1.087 780 39,36
Altri 3 0 –
Totale MG 25.256 23.240 8,67
Mini
Mini 58.386 51.733 12,86
Totale Mini 58.386 51.733 12,86
Mitsubishi
3000GT 3 8 -62,50
Carisma 10.439 12.525 -16,65
Colt 3.777 4.571 -17,37
Eclipse 4 24 -83,33
Galant 1.903 3.132 -39,24
L200 1.588 2.834 -43,97
Lancer 172 381 -54,86
Pajero Sport 4.883 4.950 -1,35
Outlander 2.025 0 –
Pajero 13.018 13.045 -0,21
Pajero Pinin 4.529 5.974 -24,19
Space Gear 4 62 -93,55
Space Runner 153 77 98,70
Space Star 20.563 24.268 -15,27
Space Wagon 1.606 2.155 -25,48
Altri 34 92 -63,04
Totale Mitsubishi 64.701 74.098 -12,68
Morgan
Aero 8 22 14 57,14
Four Four 97 30 223,33
Plus Eight 37 16 131,25
Altri 34 41 -17,07
Totale Morgan 190 101 88,12
Nissan
350Z 208 0 –
Almera 41.984 50.511 -16,88
Almera Tino 15.366 21.182 -27,46
Interstar 27 2 –
Maxima QX 513 1.049 -51,10
Micra 83.078 57.106 45,48
Murano 12 0 –
Pathfinder 84 174 -51,72
Patrol 4 105 -96,19
Patrol GR 2.503 2.931 -14,60
Pickup 563 788 -28,55
Primastar 117 0 –
Primera 33.051 42.020 -21,34
Terrano 4.942 2.532 95,18
Terrano II 5.008 8.124 -38,36
X-Trail 20.525 14.261 43,92
Altri 46 137 -66,42
Totale Nissan 208.031 200.922 3,54
Opel
Agila 36.429 34.264 6,32
Astra 148.540 188.707 -21,29
Astra Classic 3 5.329 -99,94
Combo 5.210 1.948 167,45
Corsa 154.826 175.702 -11,88
Frontera 3.491 4.657 -25,04
Meriva 22.888 0 –
Monterey 21 148 -85,81
Movano 324 519 -37,57
Omega 7.551 11.230 -32,76
Signum 7.008 0 –
Speedster 845 932 -9,33
Tigra 6 2 200,00
Vectra 70.272 39.426 78,24
Vivaro 2.996 1.259 137,97
Zafira 100.789 113.985 -11,58
Altri 110 100 10,00
Totale Opel 561.309 578.208 -2,92
Peugeot
106 26.619 37.095 -28,24
306 354 13.694 -97,41
406 47.150 64.580 -26,99
607 10.418 12.444 -16,28
806 14 3.593 -99,61
807 17.100 279 –
206 294.359 330.192 -10,85
307 247.408 223.875 10,51
Boxer 1.029 741 38,87
Expert 609 680 -10,44
Partner 15.674 11.825 32,55
Ranch 519 445 16,63
Altri 18 43 -58,14
Totale Peugeot 661.272 699.486 -5,46
Porsche
911 7.762 9.440 -17,78
Boxster 5.046 5.679 -11,15
Cayenne 4.425 0 –
Altri 8 60 -86,67
Totale Porsche 17.241 15.179 13,58
Renault
Avantime 2.014 2.917 -30,96
Clio 252.019 276.736 -8,93
Espace 29.067 26.968 7,78
Kangoo 34.584 39.803 -13,11
Laguna 102.651 142.113 -27,77
Master 1.169 1.785 -34,51
Mйgane 190.470 134.237 41,89
Scйnic 119.239 144.724 -17,61
Thalia 3.031 2.784 8,87
Trafic 4.091 1.391 194,10
Twingo 62.766 75.406 -16,76
Vel Satis 8.602 10.227 -15,89
Altri 21 52 -59,62
Totale Renault 809.724 859.143 -5,75
Rolls Royce
Corniche 5 9 -44,44
Phantom 2 0 –
Silver Seraph 3 22 -86,36
Altri 2 9 -77,78
Totale Rolls-Royce 12 40 -70,00
Rover
25 19.592 23.426 -16,37
45 11.118 14.957 -25,67
75 16.084 15.369 4,65
Altri 20 36 -44,44
Totale Rover 46.814 53.788 -12,97
Saab
9–3 25.272 21.969 15,03
9–5 15.857 19.318 -17,92
Altri 10 17 -41,18
Totale Saab 41.139 41.304 -0,40
Seat
Alhambra 12.948 13.173 -1,71
Arosa 8.244 10.379 -20,57
Cordoba 24.124 26.544 -9,12
Ibiza 93.745 82.237 13,99
Inca 99 150 -34,00
Leon 47.612 48.742 -2,32
Toledo 17.384 19.864 -12,48
Altri 301 12 –
Totale Seat 204.457 201.101 1,67
Skoda
Fabia 69.361 71.684 -3,24
Felicia 4 27 -85,19
Octavia 51.219 54.988 -6,85
Superb 7.868 3.780 108,15
Altri 28 34 -17,65
Totale Skoda 128.480 130.513 -1,56
Smart
Cabrio 8.027 8 –
Crossblade 150 0 –
Roadster 3.377 0 –
Smart 41.108 55.028 -25,30
Altri 1.906 0 –
Totale Smart 54.568 55.036 -0,85
Ssangyong
Korando 41 189 -78,31
Korando KJ 63 91 -30,77
Musso 175 367 -52,32
Rexton 481 48 902,08
Altri 20 1 –
Totale Ssangyong 780 696 12,07
Subaru
Forester 8.271 4.777 73,14
Impreza 7.572 7.613 -0,54
Justy 779 1.314 -40,72
Legacy 1.646 2.652 -37,93
Outback 847 1.500 -43,53
Altri 1 10 -90,00
Totale Subaru 19.116 17.866 7,00
Suzuki
Alto 9.203 5.401 70,39
Baleno 423 1.881 -77,51
Grand Vitara 13.422 12.953 3,62
Grand Vitara XL-7 1.047 875 19,66
Ignis 13.301 12.579 5,74
Jimny 11.227 10.752 4,42
Liana 6.443 7.039 -8,47
Samurai 2.518 2.354 6,97
Swift 14.097 18.213 -22,60
Twin 1 0 –
Vitara 4.615 4.783 -3,51
Wagon R 135 3 –
Wagon R+ 19.084 21.776 -12,36
X-90 1 2 -50,00
Altri 45 16 181,25
Totale Suzuki 95.562 98.627 -3,11
Toyota
Avensis 41.693 45.752 -8,87
Avensis Verso 8.997 10.147 -11,33
Camry 1.514 3.139 -51,77
Celica 4.912 5.107 -3,82
Corolla 80.185 70.995 12,94
Corolla Verso 25.400 20.475 24,05
Corona 325 446 -27,13
Hiace 576 701 -17,83
Hilux 129 179 -27,93
Landcruiser 8.940 2.891 209,24
Landcruiser 100 712 773 -7,89
Landcruiser 300 664 207 220,77
Landcruiser 500 34 63 -46,03
Landcruiser 90 5.514 3.917 40,77
Landcruiser 95 29 0 –
Landcruiser Amazon 555 602 -7,81
Landcruiser Colorado 17 803 -97,88
Matrix 2 0 –
MR 104 147 -29,25
MR2 2.153 2.338 -7,91
Picnic 4 44 -90,91
Prado 1 0 –
Previa 3.007 4.186 -28,17
Prius 387 461 -16,05
Rav4 51.743 45.758 13,08
Yaris 98.089 107.956 -9,14
Yaris Verso 11.707 12.752 -8,19
Altri 95 93 2,15
Totale Toyota 347.488 339.932 2,22
Vauxhall
Agila 3.093 2.306 34,13
Astra 54.618 52.247 4,54
Corsa 56.255 55.726 0,95
Frontera 1.283 739 73,61
Meriva 1.503 0 –
Omega 3.246 4.211 -22,92
Signum 775 0 –
Vectra 26.555 28.729 -7,57
VX220 392 230 70,43
Zafira 24.910 21.994 13,26
Altri 1 1 0,00
Totale Vauxhall 172.631 166.183 3,88
Volkswagen
Bora 27.438 35.389 -22,47
Caddy 703 922 -23,75
Golf 265.223 322.989 -17,88
LT 523 872 -40,02
Lupo 24.614 38.975 -36,85
New Beetle 16.398 13.709 19,61
Passat 141.444 154.828 -8,64
Phaeton 2.128 1.005 111,74
Polo 183.007 181.597 0,78
Sharan 24.327 26.840 -9,36
Touareg 8.545 12 –
Touran 21.382 0 –
Transporter 17.856 22.384 -20,23
Altri 197 414 -52,42
Totale Volkswagen 733.785 799.936 -8,27
Volvo
C70 1.995 2.437 -18,14
S40 35.184 37.693 -6,66
S60 22.537 29.505 -23,62
S80 7.867 10.845 -27,46
V70 38.812 43.337 -10,44
XC90 10.249 0 –
Altri 26 92 -71,74
Totale Volvo 116.670 123.909 -5,84
Altre marche 19.376 12.841 50,90
Totale Europa 7.678.277 7.905.684 -2,88
Fonte: Jato Dynamics