1973 Alfa Romeo GTV 2000
|
||||
bodywork | ||||
Type | 2+2 FHC (2) | |||
Designer | Bertone | |||
Number of doors | 2 | |||
dimensions & weights | ||||
Wheelbase | 2350 mm | 92.5 in | ||
Track | front | 1324 mm | 52.1 in | |
rear | 1274 mm | 50.2 in | ||
Length | 4089 mm | 161 in | ||
Width | 1575 mm | 62 in | ||
Height | 1321 mm | 52 in | ||
Ground clearance | 140 mm | 5.5 in | ||
Kerb weight | 1028 kg | 2266 lb | ||
Weight distribution (Front) |
||||
Fuel capacity | 52.3 litres |
11.5 UK Gal |
13.8 US Gal |
|
aerodynamics | ||||
Drag coefficient | ||||
Frontal Area | ||||
Cx | ||||
engine | ||||
Code | ||||
Manufacturer | Alfa Romeo | |||
Type | S-4 | |||
DOHC 8 valves total 2 valves per cylinder |
||||
Bore × stroke | 84.00mm × 88.50mm | |||
3.31 in × 3.48 in | ||||
Bore/Stroke ratio | 0.95 | |||
Displacement | 1962 cc (119.729 cu in) |
|||
Unitary capacity | 490.5 cc/cylinder | |||
Max. output (Net) |
131.0 bhp (97.7 kW) @5500 rpm |
|||
Max. torque (Net) |
182.0 nm (134 lbft) (18.6 kgm) @3000 rpm |
|||
Maximum rpm | ||||
Construction | ||||
Coolant | Water | |||
Main bearings | 5 | |||
Compression ratio | 9.00:1 | |||
Fuel system | 2 De carbs | |||
Aspiration | Normal | |||
Compressor type | N/A | |||
Intercooler | None | |||
Max. rpm | ||||
Specific output | 66.8 bhp/litre | |||
1.09 bhp/cu in | ||||
Specific torque | 92.76 nm/litre | |||
performance | ||||
Note: | A value of -1 means that the car cannot attain that speed. |
|||
0-50mph (80 km/h) | 6.40s | |||
0-60mph | 8.90s | |||
0-100km/h | ||||
0-100mph | 27.70s | |||
80-120km/h (50-70mph) in top |
||||
0-Quarter-mile | 16.60s | |||
0-Kilometre | 30.80s | |||
Top speed | 195 km/h | |||
Fuel Consumption | ||||
CO2 Emissions | ||||
Power-to-weight | 127.43 bhp/ton | |||
chassis | ||||
Engine location | Front | |||
Engine alignment | Longitudinal | |||
Steering | recirculating ball | |||
Turns lock-to-lock |
3.700 | |||
Turning circle | 10.60 m | |||
Suspension | Front | I.CS. | ||
Rear | dD.CS. | |||
Wheels F/R | / | |||
Tyres F | ||||
Tyres R | ||||
Brakes F/R | Di/Di-S | |||
Brake ∅ F/R | / mm | |||
Braked area | ||||
Transmission | 5M | |||
Drive | RWD | |||
Top gear ratio | 0.79 | |||
Final drive ratio | 4.10 | |||
general | ||||
Number made | ||||
Model Code | ||||
Model Family |