1967 Alfa Romeo Giulia
Sprint GT Veloce
|
|||
bodywork | |||
Type | 2+2 FHC (2) | ||
Designer | Bertone | ||
Number of doors | 2 | ||
dimensions & weights | |||
Wheelbase | 2350 mm | 92.5 in | |
Track | front | 1311 mm | 51.6 in |
rear | 1270 mm | 50 in | |
Length | 4089 mm | 161 in | |
Width | 1575 mm | 62 in | |
Height | 1321 mm | 52 in | |
Ground clearance | |||
Kerb weight | 1012 kg | 2231 lb | |
Weight distribution (Front) |
|||
Fuel capacity | |||
aerodynamics | |||
Drag coefficient | |||
Frontal Area | |||
Cx | |||
engine | |||
Code | |||
Manufacturer | Alfa Romeo | ||
Type | S-4 | ||
DOHC 8 valves total 2 valves per cylinder |
|||
Bore × stroke | 78.00mm × 82.00mm | ||
3.07 in × 3.23 in | |||
Bore/Stroke ratio | 0.95 | ||
Displacement | 1570 cc (95.807 cu in) |
||
Unitary capacity | 392.5 cc/cylinder | ||
Max. output (Net) |
106.0 bhp (79 kW) @6000 rpm |
||
Max. torque (Net) |
139.0 nm (103 lbft) (14.2 kgm) @2800 rpm |
||
Maximum rpm | |||
Construction | |||
Coolant | Water | ||
Main bearings | 5 | ||
Compression ratio | 9.00:1 | ||
Fuel system | 2 Weber carbs | ||
Aspiration | Normal | ||
Compressor type | N/A | ||
Intercooler | None | ||
Max. rpm | |||
Specific output | 67.5 bhp/litre | ||
1.11 bhp/cu in | |||
Specific torque | 88.54 nm/litre | ||
performance | |||
Note: | A value of -1 means that the car cannot attain that speed. |
||
0-50mph (80 km/h) | |||
0-60mph | 11.10s | ||
0-100km/h | |||
0-100mph | |||
80-120km/h (50-70mph) in top |
|||
0-Quarter-mile | 17.70s | ||
0-Kilometre | |||
Top speed | 182 km/h | ||
Fuel Consumption | |||
CO2 Emissions | |||
Power-to-weight | 104.74 bhp/ton | ||
chassis | |||
Engine location | Front | ||
Engine alignment | Longitudinal | ||
Steering | recirculating ball | ||
Turns lock-to-lock |
|||
Turning circle | |||
Suspension | Front | I.W.CS. | |
Rear | |||
Wheels F/R | / | ||
Tyres F | |||
Tyres R | |||
Brakes F/R | Di/Di | ||
Brake ∅ F/R | / mm | ||
Braked area | |||
Transmission | 5M | ||
Drive | RWD | ||
Top gear ratio | |||
Final drive ratio | 4.56 | ||
general | |||
Number made | |||
Model Code | |||
Model Family |